Usage Statistics for spiritbreaker.com

Summary Period: May 2008
Generated 02-Jun-2008 02:27 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 2786
Total Files 2078
Total Pages 2123
Total Visits 459
Total KBytes 13018
Total Unique Sites 156
Total Unique URLs 248
Total Unique Referrers 58
Total Unique User Agents 163
. Avg Max
Hits per Hour 3 360
Hits per Day 89 480
Files per Day 67 418
Pages per Day 68 427
Visits per Day 14 32
KBytes per Day 420 2605
Hits by Response Code
Code 200 - OK 2078
Code 301 - Moved Permanently 57
Code 304 - Not Modified 51
Code 400 - Bad Request 8
Code 403 - Forbidden 16
Code 404 - Not Found 576

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 207 7.43% 187 9.00% 181 8.53% 17 3.70% 6 3.85% 1281 9.84%
2 22 0.79% 11 0.53% 17 0.80% 10 2.18% 4 2.56% 145 1.11%
3 203 7.29% 179 8.61% 182 8.57% 32 6.97% 17 10.90% 1283 9.85%
4 480 17.23% 418 20.12% 427 20.11% 27 5.88% 9 5.77% 1794 13.78%
5 30 1.08% 14 0.67% 16 0.75% 11 2.40% 8 5.13% 54 0.42%
6 20 0.72% 10 0.48% 12 0.57% 9 1.96% 5 3.21% 25 0.19%
7 47 1.69% 29 1.40% 35 1.65% 25 5.45% 8 5.13% 178 1.37%
8 20 0.72% 11 0.53% 14 0.66% 13 2.83% 7 4.49% 43 0.33%
9 7 0.25% 5 0.24% 3 0.14% 3 0.65% 6 3.85% 194 1.49%
10 30 1.08% 18 0.87% 20 0.94% 10 2.18% 6 3.85% 284 2.18%
11 55 1.97% 39 1.88% 41 1.93% 15 3.27% 11 7.05% 370 2.84%
12 19 0.68% 10 0.48% 10 0.47% 8 1.74% 10 6.41% 29 0.23%
13 26 0.93% 15 0.72% 14 0.66% 10 2.18% 4 2.56% 39 0.30%
14 417 14.97% 337 16.22% 359 16.91% 13 2.83% 10 6.41% 2605 20.01%
15 19 0.68% 8 0.38% 9 0.42% 8 1.74% 4 2.56% 17 0.13%
16 19 0.68% 7 0.34% 11 0.52% 10 2.18% 8 5.13% 21 0.16%
17 67 2.40% 53 2.55% 53 2.50% 7 1.53% 7 4.49% 762 5.85%
18 17 0.61% 4 0.19% 12 0.57% 10 2.18% 6 3.85% 17 0.13%
19 17 0.61% 6 0.29% 9 0.42% 8 1.74% 10 6.41% 25 0.19%
20 82 2.94% 9 0.43% 7 0.33% 6 1.31% 8 5.13% 112 0.86%
21 44 1.58% 21 1.01% 25 1.18% 19 4.14% 19 12.18% 177 1.36%
22 17 0.61% 9 0.43% 8 0.38% 8 1.74% 7 4.49% 172 1.32%
23 379 13.60% 322 15.50% 331 15.59% 8 1.74% 8 5.13% 1558 11.97%
24 66 2.37% 43 2.07% 41 1.93% 26 5.66% 9 5.77% 355 2.72%
25 32 1.15% 27 1.30% 20 0.94% 14 3.05% 4 2.56% 321 2.47%
26 61 2.19% 38 1.83% 45 2.12% 31 6.75% 9 5.77% 250 1.92%
27 36 1.29% 25 1.20% 26 1.22% 22 4.79% 6 3.85% 172 1.32%
28 105 3.77% 44 2.12% 46 2.17% 25 5.45% 10 6.41% 355 2.72%
29 50 1.79% 30 1.44% 20 0.94% 18 3.92% 8 5.13% 92 0.71%
30 143 5.13% 111 5.34% 99 4.66% 11 2.40% 10 6.41% 210 1.62%
31 49 1.76% 38 1.83% 30 1.41% 26 5.66% 5 3.21% 76 0.59%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 48 1.72% 0 29 1.40% 1 34 1.60% 6 188 1.44%
1 1 36 1.29% 0 20 0.96% 0 24 1.13% 7 214 1.64%
2 2 80 2.87% 1 45 2.17% 1 54 2.54% 37 1148 8.82%
3 1 49 1.76% 0 28 1.35% 1 32 1.51% 9 270 2.07%
4 24 752 26.99% 20 649 31.23% 21 667 31.42% 99 3084 23.69%
5 3 119 4.27% 3 102 4.91% 3 106 4.99% 12 369 2.83%
6 3 114 4.09% 2 73 3.51% 2 84 3.96% 35 1082 8.31%
7 3 95 3.41% 2 78 3.75% 2 76 3.58% 26 809 6.22%
8 1 58 2.08% 1 39 1.88% 1 32 1.51% 7 208 1.60%
9 1 50 1.79% 1 31 1.49% 0 30 1.41% 3 97 0.74%
10 2 78 2.80% 1 44 2.12% 1 36 1.70% 5 144 1.11%
11 2 82 2.94% 1 53 2.55% 1 50 2.36% 6 177 1.36%
12 1 37 1.33% 0 24 1.15% 0 27 1.27% 5 142 1.09%
13 3 103 3.70% 2 88 4.23% 2 88 4.15% 29 905 6.95%
14 1 46 1.65% 1 34 1.64% 1 34 1.60% 18 547 4.20%
15 2 85 3.05% 2 72 3.46% 2 66 3.11% 7 224 1.72%
16 2 68 2.44% 1 38 1.83% 1 37 1.74% 6 198 1.52%
17 1 60 2.15% 1 39 1.88% 1 43 2.03% 4 135 1.04%
18 3 119 4.27% 3 93 4.48% 2 90 4.24% 10 315 2.42%
19 2 81 2.91% 0 23 1.11% 0 27 1.27% 4 121 0.93%
20 2 66 2.37% 1 46 2.21% 1 47 2.21% 3 89 0.68%
21 1 43 1.54% 0 25 1.20% 0 28 1.32% 10 296 2.27%
22 14 434 15.58% 10 338 16.27% 11 355 16.72% 54 1668 12.81%
23 2 83 2.98% 2 67 3.22% 1 56 2.64% 19 590 4.53%

Top 30 of 248 Total URLs
# Hits KBytes URL
1 292 10.48% 468 3.59% /
2 63 2.26% 69 0.53% /layer/
3 51 1.83% 316 2.43% /images/
4 45 1.62% 34 0.26% /cp/
5 38 1.36% 68 0.53% /cp/images/digits/default/
6 37 1.33% 67 0.51% /cp/images/digits/blushdw/
7 36 1.29% 65 0.50% /cp/images/digits/LED/
8 34 1.22% 61 0.47% /cp/images/digits/LED_r/
9 34 1.22% 61 0.47% /cp/images/digits/bluesky/
10 34 1.22% 27 0.20% /images/icons/
11 33 1.18% 59 0.46% /cp/images/digits/links/
12 31 1.11% 249 1.91% /cp/images/Extropia/
13 31 1.11% 26 0.20% /phpBB2/
14 29 1.04% 66 0.50% /cp/images/digits/
15 29 1.04% 52 0.40% /cp/images/digits/odometer/
16 28 1.01% 22 0.17% /cp/images/
17 27 0.97% 48 0.37% /cp/images/digits/LED_g/
18 27 0.97% 48 0.37% /cp/images/digits/curly/
19 27 0.97% 49 0.37% /cp/images/digits/embwhite/
20 27 0.97% 62 0.48% /cp/scripts/
21 26 0.93% 47 0.36% /cp/images/digits/plain_b/
22 22 0.79% 66 0.51% /modlogan/
23 21 0.75% 930 7.14% /heritage.html
24 18 0.65% 104 0.80% /webalizer/
25 14 0.50% 38 0.29% /modlogan/m_usage_200802_004_003.html
26 13 0.47% 14 0.11% /cp/scripts/formmail-doc/
27 13 0.47% 21 0.16% /cp/scripts/guestbook-doc/
28 13 0.47% 1535 11.79% /webalizer/usage_200802.html
29 12 0.43% 7 0.05% /cp/scripts/bscounter-doc/
30 12 0.43% 52 0.40% /modlogan/m_usage_200801_001_001.html

Top 10 of 248 Total URLs By KBytes
# Hits KBytes URL
1 13 0.47% 1535 11.79% /webalizer/usage_200802.html
2 10 0.36% 1155 8.87% /webalizer/usage_200803.html
3 12 0.43% 1042 8.01% /webalizer/usage_200805.html
4 8 0.29% 948 7.28% /webalizer/usage_200804.html
5 21 0.75% 930 7.14% /heritage.html
6 9 0.32% 598 4.59% /webalizer/usage_200801.html
7 292 10.48% 468 3.59% /
8 3 0.11% 441 3.39% /desktop.jpg
9 51 1.83% 316 2.43% /images/
10 31 1.11% 249 1.91% /cp/images/Extropia/

Top 10 of 87 Total Entry Pages
# Hits Visits URL
1 292 10.48% 74 18.27% /
2 45 1.62% 13 3.21% /cp/
3 31 1.11% 10 2.47% /phpBB2/
4 37 1.33% 9 2.22% /cp/images/digits/blushdw/
5 21 0.75% 9 2.22% /heritage.html
6 36 1.29% 8 1.98% /cp/images/digits/LED/
7 38 1.36% 8 1.98% /cp/images/digits/default/
8 51 1.83% 8 1.98% /images/
9 12 0.43% 8 1.98% /modlogan/m_usage_200802_004_002.html
10 14 0.50% 8 1.98% /modlogan/m_usage_200802_004_003.html

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 292 10.48% 62 14.42% /
2 45 1.62% 14 3.26% /cp/
3 63 2.26% 13 3.02% /layer/
4 31 1.11% 13 3.02% /phpBB2/
5 38 1.36% 11 2.56% /cp/images/digits/default/
6 36 1.29% 9 2.09% /cp/images/digits/LED/
7 21 0.75% 9 2.09% /heritage.html
8 34 1.22% 8 1.86% /cp/images/digits/LED_r/
9 37 1.33% 8 1.86% /cp/images/digits/blushdw/
10 22 0.79% 8 1.86% /modlogan/

Top 30 of 156 Total Sites
# Hits Files KBytes Visits Hostname
1 360 12.92% 311 14.97% 1541 11.84% 1 0.22% acaen-251-1-80-151.w86-215.abo.wanadoo.fr
2 359 12.89% 311 14.97% 1522 11.69% 1 0.22% host-115-84-2-96.midco.net
3 358 12.85% 311 14.97% 1493 11.47% 1 0.22% avelizy-153-1-62-240.w86-217.abo.wanadoo.fr
4 343 12.31% 290 13.96% 1767 13.57% 72 15.69% crawl-66-249-73-147.googlebot.com
5 198 7.11% 150 7.22% 1149 8.83% 104 22.66% crawl-66-249-70-165.googlebot.com
6 139 4.99% 97 4.67% 891 6.84% 68 14.81% crawl-66-249-67-67.googlebot.com
7 83 2.98% 65 3.13% 126 0.97% 35 7.63% crawl-66-249-67-218.googlebot.com
8 71 2.55% 29 1.40% 66 0.51% 38 8.28% crawl-66-249-73-199.googlebot.com
9 60 2.15% 0 0.00% 90 0.69% 0 0.00% micah.keepsite.com
10 52 1.87% 48 2.31% 742 5.70% 1 0.22% 38.100.41.112
11 51 1.83% 35 1.68% 82 0.63% 4 0.87% 217-118-113-92.pool.ukrtel.net
12 47 1.69% 0 0.00% 71 0.54% 1 0.22% bxf162.internetdsl.tpnet.pl
13 43 1.54% 42 2.02% 285 2.19% 1 0.22% 211.110.18.54
14 40 1.44% 39 1.88% 81 0.62% 1 0.22% magnum.liquidweb.com
15 40 1.44% 38 1.83% 224 1.72% 1 0.22% server3.bhosted.nl
16 35 1.26% 18 0.87% 951 7.31% 1 0.22% 38.104.58.118
17 35 1.26% 33 1.59% 331 2.54% 1 0.22% clients.worldweb.com
18 34 1.22% 34 1.64% 56 0.43% 1 0.22% 212-168-124-91.pool.ukrtel.net
19 33 1.18% 32 1.54% 239 1.84% 1 0.22% qld3.aussieservers.com.au
20 32 1.15% 32 1.54% 53 0.41% 8 1.74% 5-72-113-92.pool.ukrtel.net
21 31 1.11% 0 0.00% 47 0.36% 4 0.87% 60.172.219.2
22 22 0.79% 10 0.48% 121 0.93% 11 2.40% crawl-66-249-67-108.googlebot.com
23 20 0.72% 8 0.38% 27 0.21% 4 0.87% 72.232.215.218.svservers.com
24 14 0.50% 13 0.63% 19 0.15% 1 0.22% 203.162.2.134
25 12 0.43% 10 0.48% 100 0.77% 1 0.22% 69.36.158.11
26 12 0.43% 0 0.00% 18 0.14% 0 0.00% crawl-1.cuill.com
27 9 0.32% 8 0.38% 7 0.05% 1 0.22% 88.231.108.195
28 8 0.29% 7 0.34% 5 0.04% 1 0.22% 121.194.244.87.in-addr.arpa
29 8 0.29% 8 0.38% 0 0.00% 7 1.53% bosch.netcraft.com
30 8 0.29% 0 0.00% 12 0.09% 0 0.00% llf520187.crawl.yahoo.net

Top 10 of 156 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 343 12.31% 290 13.96% 1767 13.57% 72 15.69% crawl-66-249-73-147.googlebot.com
2 360 12.92% 311 14.97% 1541 11.84% 1 0.22% acaen-251-1-80-151.w86-215.abo.wanadoo.fr
3 359 12.89% 311 14.97% 1522 11.69% 1 0.22% host-115-84-2-96.midco.net
4 358 12.85% 311 14.97% 1493 11.47% 1 0.22% avelizy-153-1-62-240.w86-217.abo.wanadoo.fr
5 198 7.11% 150 7.22% 1149 8.83% 104 22.66% crawl-66-249-70-165.googlebot.com
6 35 1.26% 18 0.87% 951 7.31% 1 0.22% 38.104.58.118
7 139 4.99% 97 4.67% 891 6.84% 68 14.81% crawl-66-249-67-67.googlebot.com
8 52 1.87% 48 2.31% 742 5.70% 1 0.22% 38.100.41.112
9 35 1.26% 33 1.59% 331 2.54% 1 0.22% clients.worldweb.com
10 43 1.54% 42 2.02% 285 2.19% 1 0.22% 211.110.18.54

Top 30 of 58 Total Referrers
# Hits Referrer
1 2499 89.70% - (Direct Request)
2 94 3.37% http://www.coolwebcams.net/
3 31 1.11% http://www.spiritbreaker.com/
4 15 0.54% http://coolwebcams.net/countries.shtml
5 14 0.50% http://www.spiritbreaker.com/cp/scripts/
6 12 0.43% http://www.dogpile.com/dogpile/ws/results/Audio/take a bow/1/417/TopNavigation/Relevance/iq
7 9 0.32% http://games.spiritbreaker.com/
8 7 0.25% http://spiritbreaker.com/
9 7 0.25% http://www.spiritbreaker.com/modlogan/m_usage_200803_000_000.html
10 6 0.22% http://www.spiritbreaker.com/modlogan/
11 6 0.22% http://www.spiritbreaker.com/webalizer/
12 5 0.18% http://www.netcraft.com/survey/
13 4 0.14% http://scubadiving.gigapolis.net/
14 4 0.14% http://www.altavista.com/audio/results
15 4 0.14% http://www.whois.sc/
16 4 0.14% http://www.whois.sc/spiritbreaker.com
17 3 0.11% http://www.spiritbreaker.com/heritage.html
18 3 0.11% http://www.spiritbreaker.com/webalizer/usage_200805.html
19 2 0.07% http://fillbest.com
20 2 0.07% http://forum.spiritbreaker.com/
21 2 0.07% http://forum.spiritbreaker.com/board/index.php
22 2 0.07% http://forum.spiritbreaker.com/forum/index.php
23 2 0.07% http://forum.spiritbreaker.com/forums/index.php
24 2 0.07% http://forum.spiritbreaker.com/phpbb/index.php
25 2 0.07% http://forum.spiritbreaker.com/phpbb2/index.php
26 2 0.07% http://games.spiritbreaker.com/modlogan/
27 2 0.07% http://webcams.org.ua/
28 2 0.07% http://www.dogpile.com/dogpile/ws/results/Audio/Take A Bow/1/417/TopNavigation/Relevance/iq
29 2 0.07% http://www.dogpile.com/dogpile/ws/results/Audio/take a bow/1/409/TopNavigation/Relevance/iq
30 2 0.07% http://www.metacrawler.com/info.metac/search/audio/take

Top 4 of 4 Total Search Strings
# Hits Search String
1 3 50.00% take a bow
2 1 16.67% audio-take a bow by rihanna
3 1 16.67% take a bow.mp3
4 1 16.67% www.spiritbreaker

Top 15 of 163 Total User Agents
# Hits User Agent
1 785 28.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 500 17.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 219 7.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 210 7.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
5 200 7.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 189 6.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)
7 113 4.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
8 77 2.76% Googlebot-Image/1.0
9 56 2.01% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 52 1.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
11 35 1.26% panscient.com
12 17 0.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 13 0.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 12 0.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;1813)
15 12 0.43% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot

Usage by Country for May 2008

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 1063 38.16% 750 36.09% 4992 38.34% US Commercial
2 718 25.77% 622 29.93% 3034 23.31% France
3 578 20.75% 446 21.46% 1965 15.10% Network
4 245 8.79% 164 7.89% 2218 17.04% Unresolved/Unknown
5 48 1.72% 0 0.00% 71 0.55% Poland
6 40 1.44% 38 1.83% 224 1.72% Netherlands
7 33 1.18% 32 1.54% 239 1.84% Australia
8 12 0.43% 4 0.19% 130 1.00% United States
9 8 0.29% 7 0.34% 5 0.04% Old style Arpanet (arpa)
10 8 0.29% 4 0.19% 13 0.10% Seychelles
11 6 0.22% 0 0.00% 9 0.07% Taiwan
12 4 0.14% 1 0.05% 6 0.05% Malaysia
13 3 0.11% 0 0.00% 5 0.03% US Educational
14 3 0.11% 3 0.14% 5 0.04% Brazil
15 3 0.11% 2 0.10% 6 0.05% Germany
16 2 0.07% 1 0.05% 2 0.01% Non-Profit Organization
17 2 0.07% 1 0.05% 3 0.02% Canada
18 2 0.07% 1 0.05% 3 0.02% Norway
19 2 0.07% 1 0.05% 79 0.61% New Zealand (Aotearoa)
20 2 0.07% 0 0.00% 3 0.02% Singapore
21 1 0.04% 0 0.00% 2 0.01% Philippines
22 1 0.04% 0 0.00% 0 0.00% Russian Federation
23 1 0.04% 1 0.05% 2 0.01% Sweden
24 1 0.04% 0 0.00% 2 0.01% Yemen


Generated by Webalizer Version 2.01