Usage Statistics for spiritbreaker.com

Summary Period: March 2008
Generated 02-Apr-2008 02:42 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 1690
Total Files 1411
Total Pages 1287
Total Visits 58
Total KBytes 8254
Total Unique Sites 70
Total Unique URLs 190
Total Unique Referrers 34
Total Unique User Agents 30
. Avg Max
Hits per Hour 2 362
Hits per Day 54 380
Files per Day 45 333
Pages per Day 41 312
Visits per Day 1 6
KBytes per Day 266 1460
Hits by Response Code
Code 200 - OK 1411
Code 301 - Moved Permanently 32
Code 302 - Found 2
Code 304 - Not Modified 9
Code 400 - Bad Request 2
Code 403 - Forbidden 13
Code 404 - Not Found 219
Code 501 - Not Implemented 2

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 8 0.47% 3 0.21% 4 0.31% 3 5.17% 7 10.00% 13 0.16%
2 12 0.71% 7 0.50% 1 0.08% 1 1.72% 2 2.86% 47 0.57%
3 19 1.12% 14 0.99% 9 0.70% 6 10.34% 6 8.57% 223 2.70%
4 100 5.92% 97 6.87% 71 5.52% 5 8.62% 5 7.14% 476 5.77%
5 45 2.66% 40 2.83% 37 2.87% 4 6.90% 6 8.57% 206 2.49%
6 1 0.06% 0 0.00% 0 0.00% 0 0.00% 1 1.43% 2 0.02%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 1 0.06% 0 0.00% 0 0.00% 0 0.00% 1 1.43% 2 0.02%
9 352 20.83% 289 20.48% 293 22.77% 2 3.45% 2 2.86% 1204 14.59%
10 6 0.36% 4 0.28% 4 0.31% 3 5.17% 3 4.29% 8 0.10%
11 6 0.36% 3 0.21% 3 0.23% 2 3.45% 4 5.71% 8 0.10%
12 370 21.89% 288 20.41% 312 24.24% 3 5.17% 3 4.29% 1228 14.88%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 93 5.50% 90 6.38% 77 5.98% 2 3.45% 3 4.29% 516 6.25%
20 380 22.49% 333 23.60% 312 24.24% 3 5.17% 6 8.57% 1460 17.69%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 13 0.77% 11 0.78% 3 0.23% 1 1.72% 2 2.86% 19 0.23%
23 7 0.41% 5 0.35% 2 0.16% 2 3.45% 3 4.29% 6 0.08%
24 3 0.18% 1 0.07% 1 0.08% 1 1.72% 2 2.86% 4 0.05%
25 2 0.12% 2 0.14% 2 0.16% 2 3.45% 2 2.86% 1 0.02%
26 64 3.79% 41 2.91% 35 2.72% 6 10.34% 13 18.57% 616 7.46%
27 159 9.41% 153 10.84% 107 8.31% 3 5.17% 4 5.71% 1244 15.07%
28 1 0.06% 0 0.00% 0 0.00% 0 0.00% 1 1.43% 2 0.02%
29 8 0.47% 3 0.21% 5 0.39% 3 5.17% 3 4.29% 7 0.09%
30 22 1.30% 17 1.20% 4 0.31% 1 1.72% 4 5.71% 789 9.57%
31 18 1.07% 10 0.71% 5 0.39% 5 8.62% 7 10.00% 173 2.09%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 0.30% 0 5 0.35% 0 2 0.16% 0 3 0.04%
1 10 329 19.47% 9 286 20.27% 9 281 21.83% 41 1265 15.32%
2 0 7 0.41% 0 6 0.43% 0 1 0.08% 0 4 0.05%
3 1 37 2.19% 1 33 2.34% 1 33 2.56% 6 200 2.42%
4 0 7 0.41% 0 4 0.28% 0 2 0.16% 0 5 0.06%
5 3 107 6.33% 3 104 7.37% 2 75 5.83% 23 711 8.62%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 17 1.01% 0 17 1.20% 0 5 0.39% 3 99 1.20%
8 2 62 3.67% 1 60 4.25% 1 45 3.50% 16 490 5.94%
9 0 23 1.36% 0 19 1.35% 0 5 0.39% 4 112 1.35%
10 0 3 0.18% 0 1 0.07% 0 1 0.08% 0 4 0.05%
11 11 367 21.72% 9 285 20.20% 10 311 24.16% 40 1228 14.88%
12 0 11 0.65% 0 9 0.64% 0 4 0.31% 0 13 0.15%
13 0 10 0.59% 0 9 0.64% 0 4 0.31% 5 144 1.74%
14 1 31 1.83% 0 20 1.42% 0 17 1.32% 3 99 1.20%
15 0 6 0.36% 0 4 0.28% 0 1 0.08% 0 5 0.06%
16 0 6 0.36% 0 6 0.43% 0 6 0.47% 0 12 0.15%
17 12 372 22.01% 9 295 20.91% 10 310 24.09% 57 1759 21.31%
18 1 44 2.60% 1 40 2.83% 0 14 1.09% 6 180 2.18%
19 3 100 5.92% 3 93 6.59% 2 78 6.06% 17 522 6.32%
20 1 45 2.66% 1 39 2.76% 1 40 3.11% 3 96 1.16%
21 2 63 3.73% 1 56 3.97% 1 40 3.11% 16 494 5.98%
22 1 31 1.83% 0 18 1.28% 0 11 0.85% 20 618 7.49%
23 0 7 0.41% 0 2 0.14% 0 1 0.08% 6 191 2.31%

Top 30 of 190 Total URLs
# Hits KBytes URL
1 250 14.79% 411 4.98% /
2 62 3.67% 68 0.83% /layer/
3 48 2.84% 298 3.61% /images/
4 27 1.60% 48 0.59% /cp/images/digits/LED/
5 27 1.60% 49 0.59% /cp/images/digits/plain_b/
6 25 1.48% 45 0.54% /cp/images/digits/LED_r/
7 24 1.42% 18 0.22% /cp/
8 24 1.42% 19 0.22% /cp/images/
9 24 1.42% 193 2.33% /cp/images/Extropia/
10 24 1.42% 54 0.66% /cp/images/digits/
11 24 1.42% 43 0.52% /cp/images/digits/LED_g/
12 24 1.42% 43 0.52% /cp/images/digits/bluesky/
13 24 1.42% 43 0.52% /cp/images/digits/blushdw/
14 24 1.42% 43 0.52% /cp/images/digits/curly/
15 24 1.42% 43 0.52% /cp/images/digits/default/
16 24 1.42% 43 0.52% /cp/images/digits/embwhite/
17 24 1.42% 43 0.52% /cp/images/digits/links/
18 24 1.42% 43 0.52% /cp/images/digits/odometer/
19 24 1.42% 55 0.67% /cp/scripts/
20 24 1.42% 19 0.23% /images/icons/
21 24 1.42% 299 3.62% /phpbb2/privmsg.php
22 21 1.24% 262 3.17% /phpbb2/profile.php
23 16 0.95% 152 1.84% /phpBB2/
24 12 0.71% 28 0.34% /modlogan/
25 11 0.65% 1 0.02% /icons/blank.gif
26 10 0.59% 2 0.02% /icons/back.gif
27 10 0.59% 2 0.02% /icons/folder.gif
28 10 0.59% 47 0.57% /webalizer/
29 10 0.59% 893 10.82% /webalizer/usage_200803.html
30 9 0.53% 27 0.33% /modlogan/m_usage_200801_000_000.html

Top 10 of 190 Total URLs By KBytes
# Hits KBytes URL
1 8 0.47% 945 11.44% /webalizer/usage_200802.html
2 10 0.59% 893 10.82% /webalizer/usage_200803.html
3 6 0.36% 758 9.19% /map.jpg
4 250 14.79% 411 4.98% /
5 6 0.36% 398 4.83% /webalizer/usage_200801.html
6 24 1.42% 299 3.62% /phpbb2/privmsg.php
7 48 2.84% 298 3.61% /images/
8 21 1.24% 262 3.17% /phpbb2/profile.php
9 24 1.42% 193 2.33% /cp/images/Extropia/
10 3 0.18% 174 2.11% /wp-content/themes/dreamland-1477/dreamland/img/bg.jpg

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 250 14.79% 47 90.38% /
2 2 0.12% 2 3.85% /heritage.html
3 1 0.06% 1 1.92% *
4 48 2.84% 1 1.92% /images/
5 16 0.95% 1 1.92% /phpBB2/

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 250 14.79% 31 60.78% /
2 16 0.95% 4 7.84% /phpBB2/
3 48 2.84% 3 5.88% /images/
4 2 0.12% 2 3.92% /heritage.html
5 62 3.67% 2 3.92% /layer/
6 3 0.18% 2 3.92% /modlogan/m_usage_200803_003_002.html
7 1 0.06% 1 1.96% *
8 27 1.60% 1 1.96% /cp/images/digits/LED/
9 24 1.42% 1 1.96% /cp/images/digits/bluesky/
10 27 1.60% 1 1.96% /cp/images/digits/plain_b/

Top 30 of 70 Total Sites
# Hits Files KBytes Visits Hostname
1 362 21.42% 284 20.13% 1221 14.79% 1 1.72% pai34-3-82-231-33-113.fbx.proxad.net
2 347 20.53% 285 20.20% 1201 14.55% 1 1.72% 34.red-88-6-162.staticip.rima-tde.net
3 320 18.93% 282 19.99% 1173 14.21% 1 1.72% 41.red-83-41-10.dynamicip.rima-tde.net
4 57 3.37% 46 3.26% 706 8.56% 5 8.62% s01060010a72c18f5.wp.shawcable.net
5 56 3.31% 55 3.90% 484 5.86% 1 1.72% s02.dreamhosting.cz
6 55 3.25% 54 3.83% 431 5.22% 1 1.72% dual.snerpa.is
7 53 3.14% 50 3.54% 485 5.88% 1 1.72% support2.scolaconcept.fr
8 52 3.08% 50 3.54% 281 3.40% 1 1.72% wpc1447.host7x24.com
9 48 2.84% 47 3.33% 265 3.21% 1 1.72% 61.172.193.56
10 45 2.66% 43 3.05% 251 3.04% 1 1.72% ns2.thanei.com
11 37 2.19% 36 2.55% 84 1.02% 1 1.72% fotowiki.de
12 36 2.13% 33 2.34% 198 2.40% 1 1.72% apache2-felham.felham.dreamhost.com
13 30 1.78% 15 1.06% 570 6.90% 1 1.72% 38.104.58.118
14 17 1.01% 17 1.20% 25 0.30% 1 1.72% 201.230.65.20
15 13 0.77% 13 0.92% 47 0.58% 1 1.72% 222.233.52.18
16 13 0.77% 13 0.92% 26 0.32% 1 1.72% ppp91-122-47-71.pppoe.avangarddsl.ru
17 13 0.77% 13 0.92% 47 0.58% 1 1.72% vps1.rosiris.com
18 12 0.71% 11 0.78% 17 0.21% 1 1.72% bas2-montreal45-1167960214.dsl.bell.ca
19 10 0.59% 9 0.64% 144 1.74% 1 1.72% 98-41.5-85.cust.bluewin.ch
20 9 0.53% 0 0.00% 14 0.16% 0 0.00% crawl-1.cuill.com
21 9 0.53% 5 0.35% 15 0.18% 5 8.62% www.whois.sc
22 6 0.36% 6 0.43% 3 0.03% 1 1.72% 125.27.20.1.adsl.dynamic.totbb.net
23 6 0.36% 1 0.07% 9 0.11% 1 1.72% 85.255.115.146-xbox.dedi.inhoster.com
24 5 0.30% 4 0.28% 3 0.04% 1 1.72% 20119067116.user.veloxzone.com.br
25 5 0.30% 4 0.28% 3 0.04% 1 1.72% aorleans-156-1-24-214.w86-221.abo.wanadoo.fr
26 5 0.30% 2 0.14% 6 0.07% 2 3.45% crawl-66-249-66-50.googlebot.com
27 5 0.30% 4 0.28% 3 0.04% 1 1.72% reverse.cirtek.com.ph
28 4 0.24% 2 0.14% 383 4.63% 0 0.00% modemcable118.85-82-70.mc.videotron.ca
29 4 0.24% 1 0.07% 82 0.99% 1 1.72% mpinet1.mpi.mb.ca
30 3 0.18% 0 0.00% 4 0.05% 1 1.72% 221.161.197.211

Top 10 of 70 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 362 21.42% 284 20.13% 1221 14.79% 1 1.72% pai34-3-82-231-33-113.fbx.proxad.net
2 347 20.53% 285 20.20% 1201 14.55% 1 1.72% 34.red-88-6-162.staticip.rima-tde.net
3 320 18.93% 282 19.99% 1173 14.21% 1 1.72% 41.red-83-41-10.dynamicip.rima-tde.net
4 57 3.37% 46 3.26% 706 8.56% 5 8.62% s01060010a72c18f5.wp.shawcable.net
5 30 1.78% 15 1.06% 570 6.90% 1 1.72% 38.104.58.118
6 53 3.14% 50 3.54% 485 5.88% 1 1.72% support2.scolaconcept.fr
7 56 3.31% 55 3.90% 484 5.86% 1 1.72% s02.dreamhosting.cz
8 55 3.25% 54 3.83% 431 5.22% 1 1.72% dual.snerpa.is
9 4 0.24% 2 0.14% 383 4.63% 0 0.00% modemcable118.85-82-70.mc.videotron.ca
10 52 3.08% 50 3.54% 281 3.40% 1 1.72% wpc1447.host7x24.com

Top 30 of 34 Total Referrers
# Hits Referrer
1 1542 91.24% - (Direct Request)
2 46 2.72% http://www.spiritbreaker.com/
3 11 0.65% http://www.spiritbreaker.com/phpBB2/
4 10 0.59% http://76.163.252.53:8080/studio/servlet/psoft.masonry.Builder
5 8 0.47% http://spiritbreaker.com/phpBB2/install/install.php
6 8 0.47% http://spiritbreaker.com/phpBB2/login.php
7 8 0.47% http://www.spiritbreaker.com/wp-login.php
8 7 0.41% http://www.spiritbreaker.com/images/
9 5 0.30% http://crazylikeafox6.spiritbreaker.com/
10 5 0.30% http://crazylikeafox6.spiritbreaker.com/images/
11 4 0.24% http://readrun.com/item.php
12 4 0.24% http://www.whois.sc/
13 4 0.24% http://www.whois.sc/spiritbreaker.com
14 3 0.18% http://www.google.com/search
15 3 0.18% http://www.spiritbreaker.com/heritage.html
16 2 0.12% http://www.google.co.th/search
17 2 0.12% http://www.spiritbreaker.com/map.jpg
18 1 0.06% http://fr.yhs.search.yahoo.com/iframe/search
19 1 0.06% http://readrun.com
20 1 0.06% http://spiritbreaker.com/
21 1 0.06% http://spiritbreaker.com/board/index.php
22 1 0.06% http://spiritbreaker.com/forum/index.php
23 1 0.06% http://spiritbreaker.com/forums/index.php
24 1 0.06% http://spiritbreaker.com/phpBB2/
25 1 0.06% http://spiritbreaker.com/phpbb/index.php
26 1 0.06% http://spiritbreaker.com/phpbb2/index.php
27 1 0.06% http://www.dogpile.com/dogpile/ws/results/Audio/take a bow/1/417/TopNavigation/Relevance/iq
28 1 0.06% http://www.dogpile.com/dogpile/ws/results/Audio/take+a+bow+mp3/1/417/TopNavigation/Relevance/iq
29 1 0.06% http://www.google.com.br/search
30 1 0.06% http://www.google.com.sg/search

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 50.00% spiritbreaker
2 2 33.33% www.spiritbreaker.ch
3 1 16.67% spirit breaker

Top 15 of 30 Total User Agents
# Hits User Agent
1 420 24.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 416 24.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
3 129 7.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 121 7.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 121 7.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)
6 114 6.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 112 6.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
8 111 6.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 30 1.78% panscient.com
10 19 1.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
11 15 0.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 13 0.77% Opera/7.01 (Windows NT 5.1; U) [ru]
13 9 0.53% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
14 8 0.47% SurveyBot/2.3 (Whois Source)
15 7 0.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for March 2008

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 1103 65.27% 908 64.35% 4320 52.34% Network
2 176 10.41% 147 10.42% 825 9.99% US Commercial
3 121 7.16% 94 6.66% 925 11.20% Unresolved/Unknown
4 58 3.43% 54 3.83% 488 5.92% France
5 56 3.31% 55 3.90% 484 5.86% Czech Republic
6 55 3.25% 54 3.83% 431 5.22% Iceland
7 38 2.25% 36 2.55% 85 1.03% Germany
8 20 1.18% 14 0.99% 482 5.84% Canada
9 14 0.83% 13 0.92% 26 0.32% Russian Federation
10 10 0.59% 9 0.64% 144 1.74% Switzerland
11 10 0.59% 8 0.57% 11 0.14% Singapore
12 9 0.53% 5 0.35% 15 0.18% Seychelles
13 5 0.30% 4 0.28% 3 0.04% Brazil
14 5 0.30% 4 0.28% 3 0.04% Philippines
15 4 0.24% 3 0.21% 4 0.05% Italy
16 3 0.18% 1 0.07% 3 0.03% Non-Profit Organization
17 2 0.12% 2 0.14% 3 0.03% Australia
18 1 0.06% 0 0.00% 2 0.02% Taiwan


Generated by Webalizer Version 2.01